84 971 takipçi
Fear is Not My Future | Maverick City Music, Brandon Lake, Chandler Moore | 04:02 | |
Son of Suffering (feat. Jekalyn Carr, Chandler Moore & Mav City Gospel Choir) | Maverick City Music, Chandler Moore, Jekalyn Carr, Mav City Gospel Choir | 05:52 | |
Yes & Amen | Maverick City Music, Chandler Moore | 08:33 | |
Kingdom (feat. Naomi Raine & Chandler Moore) | Maverick City Music, Kirk Franklin, Naomi Raine, Chandler Moore | 09:25 | |
Make It Right (feat. Dante Bowe, Todd Dulaney, Jekalyn Carr & Mav City Gospel Choir) | Maverick City Music, Dante Bowe, Todd Dulaney, Jekalyn Carr | 08:42 | |
I Thank God | Maverick City Music, UPPERROOM, Dante Bowe, Aaron Moses | 07:45 | |
Jireh (feat. Chandler Moore & Naomi Raine) | Elevation Worship, Maverick City Music, Chandler Moore, Naomi Raine | 09:58 | |
My Soul Sings | Maverick City Music, Dante Bowe | 11:20 | |
Promises | Maverick City Music, Joe L Barnes, Naomi Raine | 10:46 | |
My Life is in Your Hands (feat. Chandler Moore) | Maverick City Music, Kirk Franklin, Chandler Moore | 07:01 |
The Atlanta, Georgia based Contemporary
Christian music collective known as Maverick City Music coalesced in 2018 out
of a desire shared by co-founders Tony Brown and Jonathan Jay to showcase singers and songwriters like Naomi Raine, Brandon Lake,
Chandler Moore and other artists from various ethnicities that are not often
associated with the CCM scene. A pair of 2019 EPs, Maverick City, Vol. 1 and
Maverick City, Vol. 2, each charted on various Christian music-oriented
Billboard charts. That set the table for their debut LP, 2020’s Maverick
City Vol. 3 Part 1 to go top 10 on the Top Christian Albums Chart, a feat
duplicated by their quickly issued follow-up, Maverick City, Vol. 3 Pt. 2,
later that year. Later in 2020 they issued the holiday themed Maverick City
Christmas EP. In 2021 they teamed with another Christian band, Elevation
Worship, for the album Old Church Basement. Two singles from that
collection, “Jireh” and “Talking to Jesus”, landed in the top 10
of the Hot Christian Songs Chart, making them to that point the best performing
singles of any in the group’s short history.