13/04/2018
When Your Lover Has Gone | Louis Armstrong | 04:41 | ||
You're The Top | Louis Armstrong | 02:33 | ||
You Turned The Tables On Me (Mono Version) | Louis Armstrong | 02:36 | ||
Don't Get Around Much Anymore | Louis Armstrong | 03:40 | ||
Little Girl Blue (Mono Version) | Louis Armstrong | 05:45 | ||
Nobody Knows The Trouble I've Seen (Re-record) | Louis Armstrong | 04:55 | ||
We'll Be Together Again | Louis Armstrong | 04:06 | ||
I've Got The World On A String | Louis Armstrong | 02:52 | ||
Do Nothing 'Til You Hear From Me | Louis Armstrong | 04:16 | ||
I Gotta Right To Sing The Blues | Louis Armstrong | 03:57 | ||
You Turned The Tables On Me (Stereo Version) | Louis Armstrong | 02:35 | ||
Little Girl Blue (Stereo Version) | Louis Armstrong | 05:43 | ||
You Turned The Tables On Me (False Starts / Alternate Take 1) | Louis Armstrong | 05:29 | ||
You Turned The Tables On Me (Partial / Alternate Take 3) | Louis Armstrong | 02:54 | ||
You Turned The Tables On Me (Edit Inserts) | Louis Armstrong | 08:34 | ||
I've Got The World On A String (False Starts / Alternate Take 2) | Louis Armstrong | 05:09 | ||
I Gotta Right To Sing The Blues (False Starts Breakdown / Takes 2 & 3) | Louis Armstrong | 02:01 | ||
I Gotta Right To Sing The Blues (Alternate Take 4) | Louis Armstrong | 04:03 | ||
Top Hat, White Tie, And Tails | Louis Armstrong | 04:11 | ||
Have You Met Miss Jones? | Louis Armstrong | 04:38 |
Les artistes similaires à Louis Armstrong
Louis Armstrong : retrouve tous les titres